Cricket

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
80*5647132170.21SL Womenv NZ WomenColombo (PSS)12 Jul 2023Women T20 # 1515
5262536098.11NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
49*564070122.50SL Womenv NZ WomenColombo (PSS)12 Jul 2023Women T20 # 1515
46372523184.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
4470473093.61NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
3748386097.36NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
34352850121.42NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
33*393320100.00NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
3333363091.66SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
2630285092.85SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
24292140114.28NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
2346282082.14SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
2226232095.65SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
18*191311138.46SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
18221530120.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
18221710105.88SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
16*20181088.88NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
14191410100.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
1326142092.85NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
1223171070.58SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
1233191063.15SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
1014910111.11SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
1017120083.33NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
719101070.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
712101070.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
5*8500100.00NZ Womenv SL WomenColombo (PSS)10 Jul 2023Women T20 # 1511
5860083.33NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
411110036.36NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
31160050.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
2*2200100.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
21080025.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
21240050.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
2660033.33NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
1*420050.00NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
0*2000-1.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
0*11000.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
0*3000-1.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
032000.00NZ Womenv SL WomenColombo (PSS)08 Jul 2023Women T20 # 1507
021000.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
044000.00SL Womenv NZ WomenColombo (PSS)08 Jul 2023Women T20 # 1507
012000.00SL Womenv NZ WomenColombo (PSS)10 Jul 2023Women T20 # 1511
011000.00NZ Womenv SL WomenColombo (PSS)12 Jul 2023Women T20 # 1515
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Sri Lanka Women v New Zealand Women at Colombo (PSS), 3rd T20I, Jul 12, 2023 [Women T20I # 1515]

Sri Lanka Women v New Zealand Women at Colombo (PSS), 2nd T20I, Jul 10, 2023 [Women T20I # 1511]

Sri Lanka Women v New Zealand Women at Colombo (PSS), 1st T20I, Jul 8, 2023 [Women T20I # 1507]