Keeping Most Dismissals Career

Cricket Records in Second Eleven Championship

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2015-20243459928665 (5ct 0st)1.559
2021-20243655918474 (4ct 0st)1.654
2017-202443708474104 (4ct 0st)1.2
2016-20212952726935 (5ct 0st)1.384
2016-20213954726934 (4ct 0st)1.333
2019-20242736706374 (4ct 0st)1.944
2015-20223946706466 (6ct 0st)1.521
2019-20232025696185 (5ct 0st)2.76
2015-20192937696456 (6ct 0st)1.864
2014-20243946665794 (4ct 0st)1.434
2021-20242031635944 (4ct 0st)2.032
2016-20232932585445 (4ct 1st)1.812
2017-20233636585355 (5ct 0st)1.611
2021-20242034544685 (5ct 0st)1.588
2018-20222230534944 (4ct 0st)1.766
2015-20191724504465 (5ct 0st)2.083
2015-20182336504644 (4ct 0st)1.388
2021-20242522484446 (6ct 0st)2.181
2015-20232632484444 (3ct 1st)1.5
2016-20211924474166 (5ct 1st)1.958
2019-20232332474435 (5ct 0st)1.468
2017-20232524454324 (4ct 0st)1.875
2016-20212835454054 (4ct 0st)1.285
2021-20242326434035 (4ct 1st)1.653
2014-20231922424116 (6ct 0st)1.909
2021-20231422423934 (4ct 0st)1.909
2015-20221725423933 (3ct 0st)1.68
2016-20211727413564 (4ct 0st)1.518
2019-20241929413744 (3ct 1st)1.413
2016-20192130414014 (4ct 0st)1.366
2017-20233635413654 (4ct 0st)1.171
2016-20181323383534 (4ct 0st)1.652
2021-20241924363334 (4ct 0st)1.5
2017-20231418323115 (5ct 0st)1.777
2017-20181630322753 (3ct 0st)1.066
2016-20191517312924 (4ct 0st)1.823
2018-2022914302917 (7ct 0st)2.142
2018-20241517292724 (4ct 0st)1.705
2017-20232621292634 (4ct 0st)1.38
2021-20241415282713 (3ct 0st)1.866
2015-20241523272436 (6ct 0st)1.173
2014-20242717262423 (3ct 0st)1.529
2021-20242211252415 (5ct 0st)2.272
2018-20232316252413 (3ct 0st)1.562
2021-2022712232215 (5ct 0st)1.916
2019-2023812232125 (5ct 0st)1.916
2014-2023912232216 (6ct 0st)1.916
2017-20191114232215 (4ct 1st)1.642
2009-20181014232036 (6ct 0st)1.642
2021-20231714232304 (4ct 0st)1.642
2015-2017912222116 (6ct 0st)1.833
2009-20171313222115 (5ct 0st)1.692
2018-20221014222023 (3ct 0st)1.571
2018-2021914212104 (4ct 0st)1.5
2016-20191220211833 (3ct 0st)1.05
2021-2023178191725 (4ct 1st)2.375
2015-20241918191454 (3ct 1st)1.055
2021-202388181804 (4ct 0st)2.25
2019-2022910181717 (7ct 0st)1.8
2018-2019711181625 (5ct 0st)1.636
2016-20191214181534 (4ct 0st)1.285
2018-20242820181533 (3ct 0st)0.9
2016-201836171704 (4ct 0st)2.833
2016-20181112171613 (3ct 0st)1.416
2014-2017913171524 (4ct 0st)1.307
2022-2024914171617 (6ct 1st)1.214
2021-2024126161514 (4ct 0st)2.666
2016-201858161244 (4ct 0st)2
2014-201698161514 (4ct 0st)2
2015-201889161513 (3ct 0st)1.777
2008-2009711161513 (3ct 0st)1.454
2009-20191413161425 (4ct 1st)1.23
2018-2019811151414 (4ct 0st)1.363
2013-20232311151504 (4ct 0st)1.363
2021-20231312151415 (5ct 0st)1.25
2016-20197714953 (3ct 0st)2
2017-2019810141404 (4ct 0st)1.4
2009-2023810141403 (3ct 0st)1.4
2021-20221010141313 (3ct 0st)1.4
2018-202265131304 (4ct 0st)2.6
2009-201456131215 (5ct 0st)2.166
2021-202456131033 (3ct 0st)2.166
2009-201098131214 (4ct 0st)1.625
2016-2022189131124 (4ct 0st)1.444
2009-20231217131034 (4ct 0st)0.764
2009-200948121113 (3ct 0st)1.5
2009-200968121204 (4ct 0st)1.5
2016-2018610121113 (3ct 0st)1.2
2013-20211810121023 (3ct 0st)1.2
2009-2016712121023 (3ct 0st)1
2016-201657111103 (3ct 0st)1.571
2016-201635101004 (4ct 0st)2
2016-20174610824 (3ct 1st)1.666
2016-201761010912 (2ct 0st)1
2023-202471010913 (2ct 1st)1
2009-2009559904 (4ct 0st)1.8
2018-2019879813 (2ct 1st)1.285
2017-2019799814 (3ct 1st)1
2009-2009438715 (5ct 0st)2.666
2024-2024438806 (6ct 0st)2.666
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Figures also include catches made as a fielder
Records includes the following current or recent matches:

Glamorgan 2nd XI v Lancashire 2nd XI at Abergavenny, Second Eleven Championship, May 14-17, 2024 [Other match]

Kent 2nd XI v Sussex 2nd XI at Beckenham, Second Eleven Championship, May 14-17, 2024 [Other match]

Nottinghamshire 2nd XI v Warwickshire 2nd XI at Nottingham, Second Eleven Championship, May 14-17, 2024 [Other match]